127 Ayer Street

Attractive 3 bedroom 1 bath Greece NY home located in the quiet, well maintained, and desirable Koda-Vista Neighborhood. Easy access to expressway, Greece Mall countless shops and stores. This home boasts a 1st-floor family room addition adding lots of extra space. Private back yard with concrete patio and plenty of room to enjoy! Call a Realtor today for a private showing! Delayed negotiations till 6/28/2022 at 5pm
Price: | $$139,900 |
---|---|
Address: | 127 Ayer Street |
City: | Rochester |
State: | New York |
Zip Code: | 14615 |
Subdivision: | Koda-Vista |
MLS: | R1415935 |
Year Built: | 1940 |
Square Feet: | 1,129 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Appliances Negotiable, Gas Water Heater |
---|---|
architecturalStyle: | Cape Cod |
basement: | Full |
buyerAgencyCompensation: | 3 |
buyerFinancing: | Conventional |
city: | Greece |
clip: | 7987907549 |
constructionMaterials: | Aluminum Siding, Steel Siding |
daysOnMarketReplication: | 5 |
daysOnMarketReplicationDate: | 2023-03-24T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
documentsCount: | 6 |
elementarySchoolDistrict: | Greece |
exteriorFeatures: | Blacktop Driveway |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile, Hardwood, Varies |
foundationDetails: | Block |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Gas, Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Greece |
humanModifiedYN: | no |
interiorFeatures: | Separate/Formal Dining Room, Separate/Formal Living Room |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1129 |
lotFeatures: | Residential Lot |
lotSizeArea: | 0.1601 |
lotSizeDimensions: | 50X139 |
lotSizeSquareFeet: | 6973 |
middleOrJuniorSchoolDistrict: | Greece |
mlsAreaMajor: | Greece-262800 |
parkingFeatures: | Attached |
permission: | IDX |
possession: | Close Of Escrow |
roadFrontageType: | City Street |
roomsTotal: | 8 |
sewer: | Connected |
specialListingConditions: | Standard |
stories: | 2 |
storiesTotal: | 2 |
taxAnnualAmount: | 4322 |
taxAssessedValue: | 89500 |
taxLot: | 28 |
township: | Not Applicable |
utilities: | Sewer Connected, Water Connected |
waterSource: | Connected, Public |
waterfrontYN: | no |
yearBuiltDetails: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing