220-222 Glenwood Avenue

Ideal for a new or seasoned investor! property has new electric service, 1 new furnace, and vinyl replacement windows throughout. This home is located near mass transportation, includes a 2.5 car garage and vacant lot to the right of the property at 214 Glenwood. Schedule a showing with a Realtor today!
Price: | $$79,900 |
---|---|
Address: | 220-222 Glenwood Avenue |
City: | Rochester |
State: | New York |
Zip Code: | 14613 |
Subdivision: | Glenwood Mutual |
MLS: | R1385014 |
Year Built: | 1885 |
Square Feet: | 2,016 |
Acres: | 0.139 |
Lot Square Feet: | 0.139 acres |
appliances: | Gas Water Heater |
---|---|
architecturalStyle: | Duplex |
basement: | Full |
buyerAgencyCompensation: | 3 |
buyerFinancing: | Cash |
city: | Rochester |
cityRegion: | Maplewood |
clip: | 8477058021 |
constructionMaterials: | Aluminum Siding, Steel Siding |
daysOnMarketReplication: | 12 |
daysOnMarketReplicationDate: | 2023-03-24T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
documentsCount: | 5 |
elementarySchoolDistrict: | Rochester |
fireplaceYN: | no |
flooring: | Hardwood, Varies, Vinyl |
garageSpaces: | 2 |
garageYN: | yes |
grossIncome: | 15600 |
heating: | Gas, Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Rochester |
humanModifiedYN: | no |
listingTerms: | Cash, Conventional |
livingArea: | 2016 |
lotFeatures: | Residential Lot |
lotSizeArea: | 0.1391 |
lotSizeDimensions: | 49X123 |
lotSizeSquareFeet: | 6059 |
middleOrJuniorSchoolDistrict: | Rochester |
mlsAreaMajor: | Rochester City-261400 |
netOperatingIncome: | 12780 |
numberOfSeparateElectricMeters: | 2 |
numberOfSeparateGasMeters: | 2 |
numberOfUnitsInCommunity: | 2 |
numberOfUnitsTotal: | 2 |
operatingExpense: | 360 |
operatingExpenseIncludes: | Water/Sewer |
ownerPays: | Trash Collection, Water |
parkingFeatures: | Paved |
permission: | IDX |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Duplex |
rentIncludes: | Trash Collection, Water |
roadFrontageType: | City Street |
sewer: | Connected |
specialListingConditions: | Standard |
storiesTotal: | 2 |
structureType: | Duplex |
taxAnnualAmount: | 2460 |
taxAssessedValue: | 46500 |
taxLot: | 27 |
township: | Not Applicable |
utilities: | Sewer Connected, Water Connected |
waterSource: | Connected, Public |
waterfrontYN: | no |
yearBuiltDetails: | Existing |
zoningDescription: | Residential 2 Unit |
Please sign up for a Listing Manager account below to inquire about this listing