490 Jefferson Avenue

Introducing this wonderful 2-family property on Jefferson Avenue!
Conveniently located near schools, shops, and churches, this property is a great investment opportunity. Each unit rents for $925/month, providing excellent cash flow.
Whether you’re an investor or looking to live rent-free, this property is a dream come true.
Delayed Showings Till 9/23/2023 at 12:00 PM. Delayed Negotiations Till 9/27/2023 at 12:00 PM.
Showing by appointment. Appointments are available
Friday, Saturday, Sunday, and Monday From 12-4 pm
Contact a Realtor today to schedule a viewing!
Price: | $$89,900 |
---|---|
Address: | 490 Jefferson Avenue |
City: | Rochester |
State: | New York |
Zip Code: | 14611 |
Subdivision: | Greig |
MLS: | R1499583 |
Year Built: | 1900 |
Square Feet: | 2,172 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Gas Water Heater |
---|---|
architecturalStyle: | Duplex |
basement: | Full |
buyerAgencyCompensation: | 3 |
city: | Rochester |
cityRegion: | Mayors Heights |
clip: | 1005837034 |
constructionMaterials: | Aluminum Siding, Steel Siding |
daysOnMarketReplication: | 11 |
daysOnMarketReplicationDate: | 2023-10-25T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
documentsCount: | 8 |
elementarySchoolDistrict: | Rochester |
fireplaceYN: | no |
flooring: | Carpet, Hardwood, Laminate, Varies |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Gas, Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Rochester |
humanModifiedYN: | yes |
listingTerms: | Cash, Conventional |
livingArea: | 2172 |
lotFeatures: | Residential Lot |
lotSizeArea: | 0.17 |
lotSizeDimensions: | 71X107 |
lotSizeSquareFeet: | 7405 |
middleOrJuniorSchoolDistrict: | Rochester |
mlsAreaMajor: | Rochester City-261400 |
netOperatingIncome: | -3237 |
numberOfSeparateElectricMeters: | 2 |
numberOfSeparateGasMeters: | 2 |
numberOfUnitsInCommunity: | 2 |
numberOfUnitsTotal: | 2 |
operatingExpenseIncludes: | Trash |
ownerPays: | Grounds Care, Trash Collection, Water |
parkingFeatures: | Paved, Two or More Spaces |
permission: | IDX |
possession: | Close Of Escrow |
propertySubTypeAdditional: | Duplex |
rentIncludes: | Gardener, Trash Collection, Water |
roadFrontageType: | City Street |
sewer: | Connected |
specialListingConditions: | Standard |
storiesTotal: | 2 |
structureType: | Duplex |
taxAnnualAmount: | 3237 |
taxAssessedValue: | 65900 |
taxLot: | 93 |
township: | Not Applicable |
utilities: | Sewer Connected, Water Connected |
waterSource: | Connected, Public |
waterfrontYN: | no |
yearBuiltDetails: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing