515 Sanborn Avenue

Come see this spacious split-level contemporary home in a desirable neighborhood on a private dead-end street! Delayed Negotiations till Wednesday, March 23rd
Price: | $$129,900 |
---|---|
Address: | 515 Sanborn Avenue |
City: | Rochester |
State: | New York |
Zip Code: | 14609 |
Subdivision: | Norht Goodman Park |
MLS: | R1394187 |
Year Built: | 1976 |
Square Feet: | 1,608 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
---|---|
architecturalStyle: | Split-Level |
basement: | Full, Partially Finished |
buyerAgencyCompensation: | 3 |
buyerFinancing: | Conventional |
city: | Irondequoit |
clip: | 7147936384 |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
daysOnMarketReplication: | 5 |
daysOnMarketReplicationDate: | 2023-03-24T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
documentsCount: | 5 |
elementarySchoolDistrict: | East Irondequoit |
exteriorFeatures: | Blacktop Driveway |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile, Varies |
foundationDetails: | Block |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Gas, Forced Air |
heatingYN: | yes |
highSchoolDistrict: | East Irondequoit |
humanModifiedYN: | no |
interiorFeatures: | Eat-in Kitchen, Separate/Formal Living Room |
levels: | Two, Multi/Split |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1608 |
lotFeatures: | Residential Lot |
lotSizeArea: | 0.17 |
lotSizeDimensions: | 90X80 |
lotSizeSquareFeet: | 7405 |
middleOrJuniorSchoolDistrict: | East Irondequoit |
mlsAreaMajor: | Irondequoit-263400 |
parkingFeatures: | Attached |
permission: | IDX |
possession: | Close Of Escrow |
roadFrontageType: | City Street |
roomsTotal: | 9 |
sewer: | Connected |
specialListingConditions: | Standard |
stories: | 2 |
storiesTotal: | 2 |
taxAnnualAmount: | 6885 |
taxAssessedValue: | 128400 |
taxLot: | 67 |
township: | Not Applicable |
utilities: | Sewer Connected, Water Connected |
waterSource: | Connected, Public |
waterfrontYN: | no |
yearBuiltDetails: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing